Species: Mouse (Strain: C57BL/6; Sex: Male; Age: 6-8 week)
Tissue: Kidney
Embedding method: Formalin-fixed paraffin embedded
DV200>70%
Product: Go Spatial Stereo-seq OMNI FFPE
Kit version: Stereo-seq N FFPE V1.1
Chip size: 1 cm × 1 cm
Section thickness: 5 μm
Staining type: ssDNA staining
Permeabilization time: 30 min
Total reads: 1,724,553,246
Sequencer: DNBSEQ-G400RS
Analyze Software Version: SAW 8.2, StereoMap 4.2
Bin200 (100 µm) Median MID: 44,237
Bin200 (100 µm) Median Gene Type: 9,430
Bin20 (10 µm) Median MID: 419
Bin20 (10 µm) Median Gene Type: 305
Cell Bin Gene Type: 240
Cell Bin MID: 317
Sequencing Saturation: 58.9%
Fraction MID in Spots Under Tissue: 89.69%
Select All |
Input files | Format | Size | md5sum | Download Selected |
|---|---|---|---|---|---|
| Y40568D8_input_command_download | TXT | ||||
| Y40568D8.barcodeToPos.h5 | H5 | 2.99GB | 6cfb605700f5cc12301e017e03df990b | ||
| Y40568D8_SC_20260602_115303_4.2.2.tar.gz | TAR | 204.94MB | b3c7277fdefca3318ccf791c566b1bc0 | ||
| V350414743_L01_read_1.fq.gz | FQ | 10.57GB | 2b181b5f7b6291af14e00617c41e86bc | ||
| V350414743_L01_read_2.fq.gz | FQ | 22.33GB | c00c9e00f05c927e8a9044e1124a7375 | ||
| V350414743_L02_read_1.fq.gz | FQ | 10.63GB | c0bdf8e6873faa0ef6d20220ed6818b9 | ||
| V350414743_L02_read_2.fq.gz | FQ | 22.34GB | 427562dd7d93c3112cfa27359c1076ea | ||
| V350414743_L03_read_1.fq.gz | FQ | 10.60GB | 67cbe3d7dc81af0e507240d5ae4c76f4 | ||
| V350414743_L03_read_2.fq.gz | FQ | 22.38GB | adee75364a9191a20a155eacfae96265 | ||
| V350414743_L04_read_1.fq.gz | FQ | 7.78GB | 1dba688b250e18ad00b5e1ef1cab19fa | ||
| V350414743_L04_read_2.fq.gz | FQ | 15.96GB | 797fc513df8130d6eb22ec0d7c9e4195 |
Select All |
Output and supplemental files | Format | Size | md5sum | Download Selected |
|---|---|---|---|---|---|
| Y40568D8_output_command_download | TXT | ||||
| Y40568D8.adjusted.cellbin.gef | GEF | 1.40GB | 03bdb7939efe61ccd78d7117674f82d0 | ||
| Y40568D8.cellbin.gef | GEF | 975.98MB | a6ff8593d39995fab7d97a4012d6bab6 | ||
| Y40568D8.raw.gef | GEF | 1.34GB | e30e952edc5653f06871348a50ed1f82 | ||
| Y40568D8.report.html | HTML | 77.81MB | e1465e386f363369da25b4baf7139253 | ||
| Y40568D8_ssDNA_regist.tif | TIFF | 198.50MB | 1c159300d7c81bccfd30334a9ffd70a4 | ||
| Y40568D8.tissue.gef | GEF | 6.79GB | bddbd21c0ebe8142ec1886e0169c03ce | ||
| Y40568D8.visualization.tar.gz | TAR | 5.90GB | 0bb777d7ba42837eb948a3569ffb8b52 |