Select All |
Input files | Format | Size | md5sum | Download Selected |
|---|---|---|---|---|---|
| C04495G4_input_command_download | TXT | 6.45KB | f3ae55786a852077137ced0ebd9cf75e | ||
| V350296374_L02_read_1.fq.gz | FQ | 7.44GB | 0b7999974fd0172a49da319c2ca883d1 | ||
| V350296374_L02_read_2.fq.gz | FQ | 17.00GB | a74eb7010891d0193b60b91b6549b478 | ||
| V350296374_L01_read_1.fq.gz | FQ | 7.51GB | bd4e231a83f1529257ba347626e41266 | ||
| V350296374_L01_read_2.fq.gz | FQ | 17.06GB | 8b4615a9fa827f816451cf7d918dac60 | ||
| V350296372_L04_read_1.fq.gz | FQ | 7.29GB | 2e78541d5d31fc1c18110f98693d6cb6 | ||
| V350296372_L04_read_2.fq.gz | FQ | 16.56GB | 3e53ad800c66f0cd4af93468c6119da7 | ||
| V350296372_L03_read_1.fq.gz | FQ | 7.09GB | df5c68334335e61f93950cc2bb4c1e45 | ||
| V350296372_L03_read_2.fq.gz | FQ | 16.06GB | 034ce9f7660364bfd7649fdefde92d0e | ||
| V350296372_L02_read_1.fq.gz | FQ | 7.21GB | abc423fb5b00c64599ebb86b96d3ee42 | ||
| V350296372_L02_read_2.fq.gz | FQ | 16.32GB | 5573f38f8aecc49f34570e6a9d9e3566 | ||
| V350296372_L01_read_1.fq.gz | FQ | 7.46GB | b89e13b51c07e7efc8f9d74c29dfe673 | ||
| V350296372_L01_read_2.fq.gz | FQ | 16.84GB | b956823b4aebe35dfc214f1148af794b | ||
| E250018389_L01_16_1.fq.gz | FQ | 9.78GB | 52f21343e7cfa0abc45f8c9c2cbf501b | ||
| E250018389_L01_16_2.fq.gz | FQ | 17.85GB | 86e226242999404eac5d23219707c8b4 | ||
| E250018389_L01_13_2.fq.gz | FQ | 16.74GB | d081adcdec541ca162480bbd69c4e8c2 | ||
| E250018389_L01_13_1.fq.gz | FQ | 9.13GB | 74c639f439bc67893c21b1790de50752 | ||
| C04495G4_SC_20240822_111031_4.0.1.tar.gz | TAR | 1.23GB | 2f3e4a503b020e754b305e5a84e98357 | ||
| C04495G4.barcodeToPos.h5 | H5 | 2.86GB | 5aa2f25a259ed6e2cb9622a7f2edff30 |
Select All |
Output and supplemental files | Format | Size | md5sum | Download Selected |
|---|---|---|---|---|---|
| C04495G4_output_command_download | TXT | 4.52KB | 87798b128519333355f6131b286baaae | ||
| C04495G4_microorganism.species.gem | GEM | 4.29MB | bcdddc6f46d1e7d343f0df78acce3759 | ||
| C04495G4_microorganism.phylum.gem | GEM | 7.07MB | c7e45ce7f57351cfacc2c7d3d8700e38 | ||
| C04495G4_microorganism.order.gem | GEM | 6.16MB | fb5a1fc2da5f3c3284a1349d71e729fa | ||
| C04495G4_microorganism.genus.gem | GEM | 4.44MB | 0077a0511fc828438eead4f3964d0315 | ||
| C04495G4_microorganism.family.gem | GEM | 5.93MB | 23fde94d569a532c08b291f8f138be98 | ||
| C04495G4_microorganism.class.gem | GEM | 7.42MB | cf449a2d57a75f40bd3ac26427ddabe0 | ||
| C04495G4.microorganism.raw.gef | GEF | 1.81GB | 6b4a292fdcceca9a8305b6cedf7ea31a | ||
| C04495G4_HE_regist.tif | TIFF | 957.22MB | cdf6bdb9d58e68af3a5a530f5a7f20cf | ||
| C04495G4.tissue.gem.gz | GEM | 286.15MB | 9bf606d95efd861c720e6997cd62125d | ||
| C04495G4.tissue.gef | GEF | 4.54GB | 5671bec9e7f408b664c52b025f2bb9d9 | ||
| C04495G4.raw.gef | GEF | 889.90MB | d5a784a173ddccf377b5cc679dce3859 | ||
| C04495G4.report.html | HTML | 51.04MB | a2208d70c3db22d38e38ad09422fb247 | ||
| C04495G4.visualization.tar.gz | TAR | 4.03GB | 8d5b28cec3f58c56620b7400a9becd9f |