Product name | Product code |
Stereo-seq Permeabilization Set for Chip-on-a-slide V1.1 | 211SP11118 |
Stereo-seq Transcriptomics Set for Chip-on-a-slide V1.3 | 211ST13114 |
Stereo-seq Transcriptomics Set for Chip-on-a-slide (0.5cm x 0.5cm) V1.3 | 211ST13004 |
Stereo-seq 16 Barcode Library Preparation Kit V1.0 | 111KL160 |
Stereo-seq PCR Adaptor | 301AUX001-02 |
It can be used for practice.
No, samples of different tissue types need to be tested for different permeabilization conditions. In addition, different samples should not be processed on the same chip to prevent cross-contamination.
STOmics Gene Expression Set-S1 library can be sequenced on DNBSEQ-G400RS, MGISEQ-2000RS and DNBSEQ-T7RS platforms.
No, Stereo-seq Transcriptomics Set library requires different sequencing protocols and sequencing reagents compared to other libraries.